Roll of Honour (Top Rankers) of SSSS Schools in examination conducted by
Punjab School Education Board (PSEB)
Examination | Name of the Student | Position | Year |
Matric | Anmol Nanak Singh | 3rd | 1981 |
Matric | Gurvinder Singh | State Merit | 1981 |
Matric | Parveen Kumar | State Merit | 1981 |
Matric | Kawaljit Singh | State Merit | 1981 |
Matric | Jatinder Singh | State Merit | 1981 |
10+2 | Kanwalpreet Singh | 1st | 1982 |
Matric | Kulwinder Singh | State Merit | 1982 |
Matric | Ranjit Singh | State Merit | 1982 |
Matric | Shaminder Singh | State Merit | 1982 |
Matric | Taminder Singh | State Merit | 1982 |
Matric | Ganga Singh | State Merit | 1982 |
Matric | Dalbir Singh | State Merit | 1982 |
10+2 | Taminder Singh | 5th | 1983 |
Matric | Ravneet Kaur | State Merit | 1983 |
Matric | Kanwar Jatinderpal Singh | State Merit | 1983 |
Matric | Gurinder Singh | State Merit | 1983 |
Matric | Sanjeev Palta | State Merit | 1983 |
Matric | Narinder Singh | State Merit | 1983 |
Matric | Taminder Singh | State Merit | 1983 |
Matric | Ranjit Singh | State Merit | 1983 |
Matric | Major Singh | State Merit | 1983 |
Matric | Inderjit Singh | State Merit | 1983 |
Matric | Sukhmandar Singh | State Merit | 1983 |
Matric | Arminder Singh | State Merit | 1983 |
Matric | Sawinder Singh | State Merit | 1983 |
Matric | Davinder Singh | State Merit | 1983 |
Matric | Rajinder Singh | State Merit | 1983 |
Matric | Jasbir Inder Singh | State Merit | 1983 |
Matric | Manmohan Singh | State Merit | 1983 |
Matric | Karanbir Singh | State Merit | 1983 |
Matric | Rupinder Gill | State Merit | 1984 |
Matric | Harleen Kaur | State Merit | 1984 |
Matric | Artinder Kaur | State Merit | 1984 |
Matric | Harpreet Singh | State Merit | 1984 |
Matric | Harnek Singh | State Merit | 1984 |
Matric | Jasdeep Singh | State Merit | 1984 |
Matric | Gurminder Singh | State Merit | 1984 |
Matric | Navtej Singh | State Merit | 1984 |
Matric | Sukhpal Singh | State Merit | 1985 |
Matric | Padampreet Singh | State Merit | 1985 |
Matric | Ravinder Singh | State Merit | 1985 |
Matric | Savita Kumari | State Merit | 1985 |
Matric | Gurinderjit Singh | State Merit | 1985 |
Matric | Surinder Partap Singh | State Merit | 1985 |
Matric | Gurinder Singh | State Merit | 1985 |
Matric | Pavnesh Bhandari | State Merit | 1985 |
Matric | Barinder Singh | State Merit | 1985 |
Matric | Vishal Sood | 2nd | 1986 |
Matric | Gagandip Kaur | State Merit | 1986 |
Matric | Gurvinder Singh | State Merit | 1986 |
Matric | Sandeep Kaur | 4th | 1987 |
Matric | Sarabjit Kaur | 3rd | 1988 |
Matric | Kapilmeet Kaur | 4th | 1990 |
Matric | Amandeep Singh Nar | 1st | 1993 |
10+2 | Amandeep Singh Sidhu | 4th | 1994 |
Matric | Ruchi Kohli | 4th | 1996 |
Matric | Tajinder Kaur | 3rd | 1997 |
Matric | Avneet Kaur | 2nd | 1999 |
Matric | Isha | 1st | 2001 |
Matric | Damanpreet Kaur | 1st | 2003 |
10+2 | Pooja Sharma | 4th | 2003 |
Matric | Harneet Kaur | 1st | 2004 |
Matric | Anureet Kaur | 2nd | 2004 |
10+2 | Navpreet Kaur Nagi | 1st (Commerce) | 2008 |
10+2 | Deepika Garg | State Merit | 2010 |
10+2 | Nishita | State Merit | 2010 |
10+2 | Amanpreet Kaur | State Merit | 2010 |
10+2 | Ankit Khanna | State Merit | 2010 |
10+2 | Bharvi Sharma | State Merit | 2010 |
10+2 | Manav Mehtab | State Merit | 2010 |
10+2 | Navdeep Kaur | 1st in Amritsar | 2011 |
10+2 | Tajbir Kaur | State Merit | 2011 |
10+2 | Ankur Popli | 1st in Amritsar | 2012 |
10+2 | Richa Sharma | State Merit | 2012 |
10+2 | Naazkanwar Kaur | 1st in Amritsar | 2013 |
10+2 | Aman Khurana | State Merit | 2014 |
10+2 | Rabia Srivastav | 1st in Amritsar | 2014 |
10+2 | Rashi Kashyap | State Merit | 2016 |
Roll of Honour of SSSS Schools in examination conducted by
Central Board of Secondary Education (CBSE)
Name of the Examination : All India Secondary School Examination (10th Class)
Name of the Student | C.G.P.A | Percentage | Year |
Rableen Kaur | 10 | 95% | 2013 |
Ekamjot Kaur | 10 | 95% | 2013 |
Roopkanwal Kaur | 10 | 95% | 2015 |
Saloni Sharma | 10 | 95% | 2015 |
Nikhil Pal | 10 | 95% | 2015 |
Gursirat Kaur | 10 | 95% | 2015 |
Sukhmanpreet Kaur | 10 | 95% | 2015 |
Sukhpinder Kaur | 10 | 95% | 2015 |
Jaismeen Kaur | 10 | 95% | 2016 |
Preetika Bhargava | 10 | 95% | 2016 |
Manpuneet Kaur | 10 | 95% | 2016 |
Jasmine Kaur | 10 | 95% | 2016 |
Harshgeet Kaur | 10 | 95% | 2017 |
Jasleen Kaur | 10 | 95% | 2017 |
Palak Sharma | 10 | 95% | 2017 |
Ramneek Kaur | 10 | 95% | 2017 |
Seerat Kaur | 10 | 95% | 2017 |
Amanpreet Kaur | 10 | 95% | 2017 |
Jaskirat Kaur | 10 | 95% | 2017 |
Harleen Kaur | 10 | 95% | 2017 |
Name of the Examination : All India Senior School Certificate Examination (10+2 Class)
Name of the Student | Percentage | Year |
Damandeep Singh(Medical) | 89.8% | 2014 |
Harpuneet Kaur(Medical) | 83.8% | 2014 |
Manpreet Singh(Medical) | 80.4% | 2014 |
Lavisha Saggar(Commerce) | 80.4% | 2014 |
Manpreet Singh (Non-Medical) | 90% | 2015 |
Jasmeen Kaur (Commerce) | 87.8% | 2015 |
Monica Madaan(Commerce) | 87.8% | 2015 |
Ekamjot Kaur(Commerce) | 86.8% | 2015 |
Arshpreet Kaur (Commerce) | 93.2% | 2016 |
Ramandeep Singh (Non – Medical) | 86.2% | 2016 |
Arvinderpal Singh(Non – Medical) | 85.6% | 2016 |
Khyati Kakkar(Medical) | 94.8% | 2017 |
Raghav Gupta(Medical) | 93% | 2017 |
Harsimrandeep Singh(Commerce) | 92.6% | 2017 |